2nd ELEMENT workshop on the 9th June 2021
ELEMENT held a 2nd workshop in the afternoon of the 9th June 2021, 2pm to 5pm UK time.
The aim of the workshop was to seek the community’s feedback on our ideas for the ELEMENT Vision Paper and strategic research agenda covering the full meshing workflow, from mesh generation to adaptation, partitioning and visualisation. The agenda consisted of a series of short presentations from the ELEMENT project partners, each followed by a feedback session with the attendees. This feedback will be integrated into the Vision Paper, which is due to be published later in 2021.
Agenda - Wednesday 9th June
Please note that all times are UK times.
14:00-14:05 | Mark Parsons, EPCC - Welcome |
14:05-14:20 | Paul Bartholomew, EPCC - “Implications of Exascale hardware on meshing applications” (slides) |
14:20-14:35 | Feedback & discussion |
14:35-14:50 | Oubay Hassan, University of Swansea - “Parallel mesh generation” (slides) |
14:50-15:05 | Feedback & discussion |
15:05-15:20 | Dave Moxey, University of Exeter - “Geometry Definition and CAD Integration” (slides) |
15:20-15:35 | Feedback & discussion |
15:35-16:00 | Break |
16:00-16:15 | Joaquim Peiro, Imperial College London - “Mesh Adaptivity and Refinement” (slides) |
16:15-16:30 | Feedback & discussion |
16:30-16:40 | Michèle Weiland, EPCC - “Mesh interaction and visualisation” (slides) |
16:40-16:55 | Feedback & discussion |
16:55-17:00 | Mark Parsons, EPCC - Close |
ELEMENT workshop on the 20th & 21st October 2020
ELEMENT held a 2-day online workshop on the 20th & 21st October 2020.
The workshop presented the current state-of-the-art in meshing and discuss the challenges going forward towards the Exascale - it was free and open to attend for anyone with an interest in the topic.
Agenda
Please find the agenda below. Note that all times are UK times.
Talk Recordings
You can now access the recorded presentations here: ELEMENT videos
Tuesday 20th October
AM | Introduction to ELEMENT & Exascale System Technologies |
---|---|
10:30-11:00 | Mark Parsons, EPCC – “Introduction to ELEMENT” & “The UK Exascale Programme” (slides) |
11:00-11:20 | Simon McIntosh-Smith, University of Bristol – “The evolution of computer architecture and its implications for meshing” (slides) |
11:20-11:40 | Bernhard Homoelle, SVA – “Memory technologies, what comes next?” (slides) |
11:40-12:00 | Nic Dube, HPE – “Exascale and Beyond: Supercomputing Heterogeneity” |
12:00-12:50 | Breakout groups & discussion |
12:50-13:00 | Summary of breakout groups |
PM | Parallel mesh generation |
14:00-14:20 | Trevor Robinson, Queen’s University Belfast – “Applying Simulation Intent to Parallel Mesh Generation” |
14:20-14:40 | Christos Tsolakis, Polykarpos Thomadakis and Nikos Chrisochoides, Old Dominion University – “Exascale-Era Parallel Adaptive Mesh Generation and Runtime Software System Activities at the Center for Real-Time Computing” |
14:40-15:00 | Christophe Geuzaine, University of Liege – “Towards (very) large scale finite element mesh generation with Gmsh” (slides) |
15:00-15:20 | Tzanio Kolev, Lawrence Livermore National Laboratory – “Large-scale Finite Element Applications on High-Order Meshes” - (slides) |
15:20-15:40 | ELEMENT project talk – “Meshing towards the Exscale” |
15:40-16:30 | Breakout groups & discussion |
16:30-16:45 | Summary of breakout groups |
Wednesday 21st October
AM | End user stories |
---|---|
10:30-10:50 | Paul Cusdin, Renault F1 – “Practical CFD and Meshing. An Inconvenient Truth” |
10:50-11:10 | Paolo Adami, Rolls-Royce |
11:10-11:30 | Carolyn Woeber, Pointwise – “A Mesh Generation Perspective on Exascale CFD” (slides) |
11:30-11:50 | ELEMENT project talk – “Translating high order spectral/hp element methods from academia to industry” (slides) |
11:50-12:45 | Breakout groups & discussion |
12:45-13:00 | Summary of breakout groups |
PM | Geometry definition, CAD interaction and mesh adaptivity |
14:00-14:20 | Henry Bucklow, ITI – “Geometry for mesh generation” (slides) |
14:20-14:40 | Xevi Roca, Barcelona Supercomputing Centre – “Meshing from CAD vision: curved adaption to geometry and solution” (slides) |
14:40-15:00 | Adrien Loseille, INRIA – “Parallel anisotropic mesh adaptation in complex geometries and extreme anisotropy” (slides) |
15:00-15:20 | Bob Haimes, MIT – “A lightweight geometry kernel for distributed mesh generation and adaptation” (slides) |
15:20-15:40 | ELEMENT project talk – “Mesh Adaptation towards the Exascale” |
15:40-16:30 | Breakout groups & discussion |
16:30-16:45 | Summary of breakout groups |
16:45-17:00 | Conclusion - summary of workshop |